Race Result
Nürburgring Nordschleife
Week 1 ·Split 2 of 2
SoF 1,857
Drivers 21
Laps 7
Incidents 98 (4.7/driver)
Date Sep 16, 2017 · 17:00 UTC
Audi 90 GTO
Callum B.
Nissan GTP
Jamie H.
Fastest Lap
Tamás D.
6:03.821
Hard Charger
Marcelo Aiello
+4
Race Results
Full
race details (laps, quali, weather) →
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc |
|---|---|---|---|---|---|---|---|---|---|---|
| Audi 90 GTO | ||||||||||
| Callum B. | B 2.87 | 2.0k +70 | Audi 90 GTO | 3 | +2 | 7 | 0 | 6:57.131 | 4 | |
| Matthew Smith30 | A 3.82 | 2.1k +45 | Audi 90 GTO | 2 | 0 | 7 | 0 | 7:00.650 | 0 | |
| Randall M Sharrett | C 2.59 | 1.5k +43 | Audi 90 GTO | 4 | +1 | 7 | 0 | 6:59.478 | 7 | |
| 4 | Don Good | B 3.46 | 1.5k +22 | Audi 90 GTO | 6 | +2 | 6 | 0 | — | 9 |
| 5 | Marcelo Aiello | A 3.54 | 886 +32 | Audi 90 GTO | 9 | +4 | 6 | 0 | 7:36.752 | 6 |
| 6 | Spencer Kemble | C 2.58 | 909 +7 | Audi 90 GTO | 8 | +2 | 4 | 0 | 7:38.843 | 5 |
| 7 | John Szpyt | A 4.19 | 1.5k -45 | Audi 90 GTO | 5 | -2 | 4 | 0 | 7:29.160 | 4 |
| 8 | Eduardo Martinez | C 2.32 | 1.4k -65 | Audi 90 GTO | 7 | -1 | 3 | 0 | — | 7 |
| 9 | Brian Shanahan | B 2.55 | 1.9k -109 | Audi 90 GTO | 1 | -8 | 1 | 0 | — | 1 |
| Nissan GTP | ||||||||||
| Jamie H. | A 4.64 | 3.1k +67 | Nissan GTP ZX-T | 5 | +4 | 7 | 1 | 6:07.588 | 3 | |
| Tamás D. | A 3.96 | 2.9k +58 | Nissan GTP ZX-T | 1 | -1 | 7 | 6 | 6:03.821 | 2 | |
| Clayton Macleod | A 3.72 | 3.4k +27 | Nissan GTP ZX-T | 2 | -1 | 7 | 0 | 6:09.055 | 4 | |
| 4 | John G. Hill | A 4.98 | 2.6k +30 | Nissan GTP ZX-T | 4 | 0 | 7 | 0 | 6:08.462 | 4 |
| 5 | John Keefe | A 4.67 | 2.5k +17 | Nissan GTP ZX-T | 7 | +2 | 7 | 0 | 6:11.058 | 2 |
| 6 | Jukka S. | A 4.40 | 3.2k -18 | Nissan GTP ZX-T | 3 | -3 | 7 | 0 | 6:08.628 | 4 |
| 7 | Francesco R. | A 3.52 | 1.4k +23 | Nissan GTP ZX-T | 11 | +4 | 7 | 0 | 6:14.220 | 7 |
| 8 | Mike Kopack | B 3.48 | 1.6k -1 | Nissan GTP ZX-T | 8 | 0 | 7 | 0 | 6:30.386 | 12 |
| 9 | Justin S Davis | A 4.70 | 1.9k -31 | Nissan GTP ZX-T | 9 | 0 | 7 | 0 | 6:24.890 | 5 |
| 10 | Gabriel Legnini | A 4.67 | 3.1k -85 | Nissan GTP ZX-T | 6 | -4 | 6 | 0 | 6:08.566 | 8 |
| 11 | Jason Walat | B 4.76 | 1.5k -49 | Nissan GTP ZX-T | 10 | -1 | 6 | 0 | 6:26.057 | 3 |
| 12 | Brian Cross | A 3.32 | 830 -38 | Nissan GTP ZX-T | 12 | 0 | 1 | 0 | — | 1 |
Audi 90 GTO
C 2.59
1.5k
+43
iR
4 → 3
Grid→Fin
+1
+/−
7
Inc
6:59.478
Fastest
7
Laps
0
Led
Audi 90 GTO
Nissan GTP
A 3.72
3.4k
+27
iR
2 → 3
Grid→Fin
-1
+/−
4
Inc
6:09.055
Fastest
7
Laps
0
Led
Nissan GTP ZX-T
A 4.98
2.6k
+30
iR
4 → 4
Grid→Fin
0
+/−
4
Inc
6:08.462
Fastest
7
Laps
0
Led
Nissan GTP ZX-T
A 4.67
2.5k
+17
iR
7 → 5
Grid→Fin
+2
+/−
2
Inc
6:11.058
Fastest
7
Laps
0
Led
Nissan GTP ZX-T
A 3.52
1.4k
+23
iR
11 → 7
Grid→Fin
+4
+/−
7
Inc
6:14.220
Fastest
7
Laps
0
Led
Nissan GTP ZX-T
B 3.48
1.6k
-1
iR
8 → 8
Grid→Fin
0
+/−
12
Inc
6:30.386
Fastest
7
Laps
0
Led
Nissan GTP ZX-T
A 4.70
1.9k
-31
iR
9 → 9
Grid→Fin
0
+/−
5
Inc
6:24.890
Fastest
7
Laps
0
Led
Nissan GTP ZX-T
A 4.67
3.1k
-85
iR
6 → 10
Grid→Fin
-4
+/−
8
Inc
6:08.566
Fastest
6
Laps
0
Led
Nissan GTP ZX-T
11
B 4.76
Jason Walat
1.5k
-49
iR
10 → 11
Grid→Fin
-1
+/−
3
Inc
6:26.057
Fastest
6
Laps
0
Led
Nissan GTP ZX-T
Points shown are this league's championships for this split. Dashes mean the driver isn't in that championship's scoring pool.
powered by
irstatsThis site runs itself — every race scored and
published within the hour. Your league could have one too.
Create your league
site