Race Result
Nürburgring Nordschleife
Week 1 ·Split 1 of 2
SoF 3,732
Drivers 22
Laps 7
Incidents 84 (3.8/driver)
Date Sep 16, 2017 · 17:00 UTC
Audi 90 GTO
Joni H.
Nissan GTP
Keith Richey
Fastest Lap
Keith Richey
6:01.043
Hard Charger
Arto I.
+3
Race Results
Full
race details (laps, quali, weather) →
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc |
|---|---|---|---|---|---|---|---|---|---|---|
| Audi 90 GTO | ||||||||||
| Joni H. | A 3.44 | 6.3k +28 | Audi 90 GTO | 2 | +1 | 7 | 0 | 6:45.093 | 0 | |
| Mikko R. | A 4.48 | 4.1k +50 | Audi 90 GTO | 1 | -1 | 7 | 0 | 6:45.872 | 1 | |
| Ville R. | A 3.52 | 3.1k +56 | Audi 90 GTO | 3 | 0 | 7 | 0 | 6:49.634 | 5 | |
| 4 | Kara G. | C 2.44 | 3.3k +31 | Audi 90 GTO | 6 | +2 | 7 | 0 | 6:50.578 | 8 |
| 5 | Ben Laughter | A 3.51 | 3.0k +17 | Audi 90 GTO | 5 | 0 | 7 | 0 | 6:51.926 | 6 |
| 6 | Andy P. | A 3.55 | 3.7k -20 | Audi 90 GTO | 4 | -2 | 7 | 0 | 6:51.089 | 3 |
| 7 | Ove T. | B 2.69 | 3.6k -39 | Audi 90 GTO | 8 | +1 | 7 | 0 | 6:48.408 | 11 |
| 8 | Lars H. | A 4.24 | 2.5k -29 | Audi 90 GTO | 7 | -1 | 6 | 0 | 6:56.915 | 3 |
| 9 | Hideki K. | A 4.99 | 2.1k -38 | Audi 90 GTO | 9 | 0 | 6 | 0 | 7:00.358 | 0 |
| 10 | James D Carr | B 2.24 | 2.1k -56 | Audi 90 GTO | 10 | 0 | 6 | 0 | — | 9 |
| Nissan GTP | ||||||||||
| Keith Richey | A 4.99 | 6.3k +56 | Nissan GTP ZX-T | 3 | +2 | 7 | 6 | 6:01.043 | 0 | |
| Tapani L. | A 4.99 | 7.5k +19 | Nissan GTP ZX-T | 1 | -1 | 7 | 1 | 6:02.013 | 0 | |
| Arto I. | A 4.70 | 4.2k +68 | Nissan GTP ZX-T | 6 | +3 | 7 | 0 | 6:02.606 | 0 | |
| 4 | Michael Houghton | A 4.55 | 3.8k +59 | Nissan GTP ZX-T | 5 | +1 | 7 | 0 | 6:03.816 | 1 |
| 5 | Antti L. | A 4.40 | 6.7k -18 | Nissan GTP ZX-T | 7 | +2 | 7 | 0 | 6:06.689 | 4 |
| 6 | Bernhard G. | A 4.90 | 3.5k +34 | Nissan GTP ZX-T | 9 | +3 | 7 | 0 | 6:05.824 | 1 |
| 7 | Rob Olejniczak | A 4.85 | 4.0k +4 | Nissan GTP ZX-T | 4 | -3 | 7 | 0 | 6:01.721 | 4 |
| 8 | AJ Bear | A 3.54 | 4.0k -12 | Nissan GTP ZX-T | 2 | -6 | 7 | 0 | 6:35.312 | 2 |
| 9 | Nicholas Mukanos | A 4.99 | 4.1k -31 | Nissan GTP ZX-T | 8 | -1 | 6 | 0 | 6:04.609 | 3 |
| 10 | Lukas K. | A 3.26 | 4.2k -51 | Nissan GTP ZX-T | 10 | 0 | 6 | 0 | 6:21.220 | 9 |
| 11 | Patrick M. | A 3.69 | 3.5k -49 | Nissan GTP ZX-T | 11 | 0 | 5 | 0 | 6:13.253 | 3 |
| 12 | Ronny Nunez | B 2.38 | 4.0k -79 | Nissan GTP ZX-T | 12 | 0 | 4 | 0 | 6:07.736 | 11 |
Audi 90 GTO
Nissan GTP
A 4.99
6.3k
+56
iR
3 → 1
Grid→Fin
+2
+/−
0
Inc
6:01.043
Fastest
7
Laps
6
Led
Nissan GTP ZX-T
A 4.55
3.8k
+59
iR
5 → 4
Grid→Fin
+1
+/−
1
Inc
6:03.816
Fastest
7
Laps
0
Led
Nissan GTP ZX-T
A 4.90
3.5k
+34
iR
9 → 6
Grid→Fin
+3
+/−
1
Inc
6:05.824
Fastest
7
Laps
0
Led
Nissan GTP ZX-T
A 4.85
4.0k
+4
iR
4 → 7
Grid→Fin
-3
+/−
4
Inc
6:01.721
Fastest
7
Laps
0
Led
Nissan GTP ZX-T
A 4.99
4.1k
-31
iR
8 → 9
Grid→Fin
-1
+/−
3
Inc
6:04.609
Fastest
6
Laps
0
Led
Nissan GTP ZX-T
10
A 3.26
Lukas K.
4.2k
-51
iR
10 → 10
Grid→Fin
0
+/−
9
Inc
6:21.220
Fastest
6
Laps
0
Led
Nissan GTP ZX-T
11
A 3.69
Patrick M.
3.5k
-49
iR
11 → 11
Grid→Fin
0
+/−
3
Inc
6:13.253
Fastest
5
Laps
0
Led
Nissan GTP ZX-T
12
B 2.38
Ronny Nunez
4.0k
-79
iR
12 → 12
Grid→Fin
0
+/−
11
Inc
6:07.736
Fastest
4
Laps
0
Led
Nissan GTP ZX-T
Points shown are this league's championships for this split. Dashes mean the driver isn't in that championship's scoring pool.
powered by
irstatsThis site runs itself — every race scored and
published within the hour. Your league could have one too.
Create your league
site