Audi 90 GTO
| Pos | Driver | Pts | Wins |
|---|---|---|---|
| 1 | Pablo Rangel2 | 93 | 1 |
| 2 | Carlos Fonseca | 68 | 0 |
| 3 | Maxime T. | 67 | 0 |
| 4 | Michael Haynes | 50 | 0 |
| 5 | Devin Donaghy | 42 | 0 |
| 6 | Francois Offerman | 36 | 0 |
| 7 | Esko L. | 30 | 0 |
| 8 | Yoeri G. | 25 | 0 |
| 9 | Miro H. | 20 | 0 |
| 10 | Miguel A. | 20 | 0 |
| 11 | Pascal Malenfant Tremblay | 18 | 0 |
| 12 | Tom M. | 16 | 0 |
| 13 | Pedro D. | 15 | 0 |
| 14 | Matthias P. | 15 | 0 |
| 15 | Piotr M. | 15 | 0 |
| 16 | Jari R. | 14 | 0 |
| 17 | Brian Williams | 12 | 0 |
| 18 | Richard Clarke3 | 10 | 0 |
| 19 | Vern Klukas | 10 | 0 |
| 20 | Siimo Raba | 8 | 0 |
| 21 | Randy Gilbert2 | 8 | 0 |
| 22 | Andreas M. | 6 | 0 |
| 23 | Will Messick | 5 | 0 |
| 24 | Javier L. | 4 | 0 |
| 25 | Michael Day4 | 3 | 0 |
Nissan GTP
| Pos | Driver | Pts | Wins |
|---|---|---|---|
| 1 | Aitor S. | 121 | 1 |
| 2 | Laust O. | 112 | 0 |
| 3 | Hideki K. | 64 | 0 |
| 4 | Bronislav R. | 44 | 0 |
| 5 | John Keefe | 42 | 0 |
| 6 | Guilherme de Otero | 37 | 0 |
| 7 | Francois Offerman | 35 | 0 |
| 8 | Javier Mosquera | 32 | 0 |
| 9 | Jacob L. | 24 | 0 |
| 10 | Ryan Lange2 | 22 | 0 |
| 11 | Craig Schulz | 18 | 0 |
| 12 | Sean McLain | 18 | 0 |
| 13 | Pablo S. | 15 | 0 |
| 14 | Robbert-Jan J. | 12 | 0 |
| 15 | Cam Porter | 12 | 0 |
| 16 | Jeffrey Furcon | 12 | 0 |
| 17 | Daniel S. | 10 | 0 |
| 18 | Mike Ruder | 9 | 0 |
| 19 | Martin Wallace | 8 | 0 |
| 20 | Kyle Graham | 8 | 0 |
| 21 | Thomas L. | 7 | 0 |
| 22 | Brian Williams | 6 | 0 |
| 23 | Diego G. | 6 | 0 |
| 24 | Pol F. | 6 | 0 |
| 25 | Doug Cloud | 6 | 0 |
| 26 | Carlos Fonseca | 5 | 0 |
| 27 | Matthew Simmons3 | 5 | 0 |
| 28 | Mitch Heller | 5 | 0 |
| 29 | KM S. | 4 | 0 |
| 30 | Pablo M. | 4 | 0 |
| 31 | Evan Thorne | 3 | 0 |
| 32 | Jonathan Rickard | 2 | 0 |
| 33 | Pascal Malenfant Tremblay | 1 | 0 |
| 34 | Roy Prewitt2 | 0 | 0 |
| 35 | Victor A. | 0 | 0 |
| 36 | Daniel P. | 0 | 0 |
| 37 | Manel S. | 0 | 0 |
| 38 | Alex G. | 0 | 0 |
| 39 | Mike Tilghman | 0 | 0 |
powered by
irstatsThis site runs itself — every race scored and
published within the hour. Your league could have one too.
Create your league
site