Week 2 — [Legacy] Silverstone Circuit - 2008
2026-06-27 17:00 UTC · SOF 3,126
| Pos | Driver | Laps | OVERALL | JUNIOR | ||
|---|---|---|---|---|---|---|
| Audi 90 GTO | ||||||
| 1 | Noel L. | 25 | 25 | — | ||
| 2 | Mickey Friesen | 25 | 22 | — | ||
| 3 | Jack Wells2 | 25 | 20 | — | ||
| 4 | Andreas S. | 25 | 18 | — | ||
| 5 | Joram Vanhixe | 25 | 16 | — | ||
| 6 | Krzysztof O. | 25 | 15 | — | ||
| 7 | Ilkka K. | 25 | 14 | — | ||
| 8 | Arturas K. | 25 | 13 | — | ||
| 9 | Josh B. | 25 | 12 | — | ||
| 10 | Cam Porter | 25 | 11 | — | ||
| 11 | Ian H. | 25 | 10 | — | ||
| 12 | Emilio Dicharri | 25 | 9 | 15 | ||
| 13 | Brandon White24 | 25 | 8 | 12 | ||
| 14 | Stéphane L. | 25 | 7 | 10 | ||
| 15 | Romain B. | 25 | 6 | — | ||
| 16 | Shady Ahmad | 24 | 5 | — | ||
| 17 | Mikko S. | 24 | 4 | 8 | ||
| 18 | Joni B. | 24 | 3 | 6 | ||
| 19 | Martin K. | 24 | 2 | — | ||
| 20 | Doug Cloud | 24 | 1 | — | ||
| 21 | Henri V. | 24 | 0 | 5 | ||
| 22 | Alejandro C. | 24 | 0 | 4 | ||
| 23 | Jason Krakoviak | 24 | 0 | 3 | ||
| 24 | Chris Raymond | 24 | 0 | 2 | ||
| 25 | Pablo Rangel2 | 23 | 0 | 1 | ||
| 26 | Drogoz H. | 23 | 0 | 0 | ||
| 27 | Peter Muravez | 19 | 0 | 0 | ||
| 28 | Thorben P. | 13 | — | — | ||
| 29 | Eugenio M. | 13 | — | — | ||
| Nissan GTP | ||||||
| 1 | Jack S. | 28 | 25 | — | ||
| 2 | Stephane Majman | 28 | 22 | — | ||
| 3 | Gabri M. | 28 | 20 | — | ||
| 4 | Jon Schwartz | 28 | 18 | — | ||
| 5 | Andrew P. | 28 | 16 | — | ||
| 6 | Josefine B. | 28 | 15 | 15 | ||
| 7 | Brendan Lim | 28 | 14 | — | ||
| 8 | Laust O. | 28 | 13 | — | ||
| 9 | Rafael Paiva2 | 28 | 12 | — | ||
| 10 | Andrey Efimenko | 28 | 11 | 12 | ||
| 11 | Javier Mosquera | 28 | 10 | — | ||
| 12 | Andrés Felipe Díaz | 27 | 9 | 10 | ||
| 13 | Forbes Marshall | 27 | 8 | 8 | ||
| 14 | Lance Simon | 27 | 7 | 6 | ||
| 15 | Jontxu Pardo | 27 | 6 | 5 | ||
| 16 | Sander V. | 26 | 5 | 4 | ||
| 17 | Ferran S. Grau | 25 | 4 | — | ||
| 18 | Andy T. | 22 | 3 | — | ||
| 19 | Jacob R. | 21 | 2 | — | ||
| 20 | Sheamus P. | 16 | — | — | ||
Points shown are this league's championships for this split — a driver can score in more than one at once. Dashes mean the driver isn't in that championship's scoring pool.
powered by
irstatsThis site runs itself — every race scored and
published within the hour. Your league could have one too.
Create your league
site