Race Result
Suzuka International Racing Course
Week 12
SoF 2,390
Drivers 26
Laps 26
Incidents 174 (6.7/driver)
Date Dec 2, 2017 · 17:00 UTC
Race Results
Full
race details (laps, quali, weather) →
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc |
|---|---|---|---|---|---|---|---|---|---|---|
| Audi 90 GTO | ||||||||||
| Brian Strodtbeck | A 4.63 | 6.3k +25 | Audi 90 GTO | — | — | 23 | 0 | 2:00.739 | 4 | |
| John Mallia | A 4.99 | 5.3k +17 | Audi 90 GTO | — | — | 23 | 0 | 2:00.707 | 3 | |
| Ben Laughter | A 3.38 | 3.2k +36 | Audi 90 GTO | — | — | 23 | 0 | 2:01.847 | 5 | |
| 4 | Ove T. | B 1.43 | 3.2k +16 | Audi 90 GTO | — | — | 23 | 0 | 2:01.503 | 20 |
| 5 | Franco S. | B 2.89 | 2.3k +19 | Audi 90 GTO | — | — | 23 | 0 | 2:02.541 | 4 |
| 6 | Miroslav J. | A 3.00 | 3.8k -37 | Audi 90 GTO | — | — | 23 | 0 | 2:02.905 | 20 |
| 7 | Jason Dunfee | A 3.25 | 1.4k +4 | Audi 90 GTO | — | — | 23 | 0 | 2:03.483 | 7 |
| 8 | Bronislav R. | B 1.59 | 1.8k -29 | Audi 90 GTO | — | — | 23 | 0 | 2:04.314 | 11 |
| 9 | Rob Heiser | B 2.12 | 1.4k -36 | Audi 90 GTO | — | — | 22 | 0 | 2:03.685 | 16 |
| 10 | Michael Frost | A 3.28 | 411 -15 | Audi 90 GTO | — | — | 4 | 0 | 2:05.918 | 2 |
| Nissan GTP | ||||||||||
| Keith Richey | A 4.99 | 6.4k +28 | Nissan GTP ZX-T | — | — | 26 | 26 | 1:46.113 | 2 | |
| Antti L. | A 3.48 | 6.6k +13 | Nissan GTP ZX-T | — | — | 26 | 0 | 1:46.700 | 8 | |
| Jamie H. | A 4.71 | 3.7k +45 | Nissan GTP ZX-T | — | — | 26 | 0 | 1:46.776 | 5 | |
| 4 | Rob Olejniczak | A 4.57 | 4.5k +16 | Nissan GTP ZX-T | — | — | 26 | 0 | 1:46.892 | 7 |
| 5 | Nicholas Mukanos | A 4.84 | 4.1k +11 | Nissan GTP ZX-T | — | — | 26 | 0 | 1:47.715 | 0 |
| 6 | Clayton Macleod | A 3.14 | 3.2k +17 | Nissan GTP ZX-T | — | — | 26 | 0 | 1:47.707 | 6 |
| 7 | John Keefe | A 3.89 | 2.2k +31 | Nissan GTP ZX-T | — | — | 26 | 0 | 1:48.555 | 2 |
| 8 | Rory Collins | B 4.99 | 1.3k +48 | Nissan GTP ZX-T | — | — | 26 | 0 | 1:48.966 | 1 |
| 9 | Lambert Brink | B 2.71 | 4.0k -36 | Nissan GTP ZX-T | — | — | 26 | 0 | 1:47.571 | 9 |
| 10 | Martin K. | A 3.98 | 1.8k +3 | Nissan GTP ZX-T | — | — | 26 | 0 | 1:48.645 | 1 |
| 11 | Hideki K. | A 3.40 | 2.1k -17 | Nissan GTP ZX-T | — | — | 25 | 0 | 1:49.941 | 8 |
| 12 | Jason Walat | B 4.53 | 1.2k -1 | Nissan GTP ZX-T | — | — | 25 | 0 | 1:50.604 | 4 |
| 13 | Larry Krupp | A 4.04 | 1.7k -29 | Nissan GTP ZX-T | — | — | 25 | 0 | 1:51.946 | 7 |
| 14 | Laurent R. | B 1.29 | 1.0k -18 | Nissan GTP ZX-T | — | — | 24 | 0 | 1:53.495 | 18 |
| 15 | Michael S. | C 2.96 | 789 -22 | Nissan GTP ZX-T | — | — | 21 | 0 | 1:51.665 | 0 |
| 16 | John G. Hill | A 4.96 | 2.4k -89 | Nissan GTP ZX-T | — | — | 8 | 0 | 1:49.474 | 4 |
Audi 90 GTO
A 4.63
6.3k
+25
iR
— → 1
Grid→Fin
—
+/−
4
Inc
2:00.739
Fastest
23
Laps
0
Led
Audi 90 GTO
Nissan GTP
A 4.99
6.4k
+28
iR
— → 1
Grid→Fin
—
+/−
2
Inc
1:46.113
Fastest
26
Laps
26
Led
Nissan GTP ZX-T
A 4.57
4.5k
+16
iR
— → 4
Grid→Fin
—
+/−
7
Inc
1:46.892
Fastest
26
Laps
0
Led
Nissan GTP ZX-T
A 4.84
4.1k
+11
iR
— → 5
Grid→Fin
—
+/−
0
Inc
1:47.715
Fastest
26
Laps
0
Led
Nissan GTP ZX-T
A 3.14
3.2k
+17
iR
— → 6
Grid→Fin
—
+/−
6
Inc
1:47.707
Fastest
26
Laps
0
Led
Nissan GTP ZX-T
A 3.89
2.2k
+31
iR
— → 7
Grid→Fin
—
+/−
2
Inc
1:48.555
Fastest
26
Laps
0
Led
Nissan GTP ZX-T
B 4.99
1.3k
+48
iR
— → 8
Grid→Fin
—
+/−
1
Inc
1:48.966
Fastest
26
Laps
0
Led
Nissan GTP ZX-T
B 2.71
4.0k
-36
iR
— → 9
Grid→Fin
—
+/−
9
Inc
1:47.571
Fastest
26
Laps
0
Led
Nissan GTP ZX-T
10
A 3.98
Martin K.
1.8k
+3
iR
— → 10
Grid→Fin
—
+/−
1
Inc
1:48.645
Fastest
26
Laps
0
Led
Nissan GTP ZX-T
11
A 3.40
Hideki K.
2.1k
-17
iR
— → 11
Grid→Fin
—
+/−
8
Inc
1:49.941
Fastest
25
Laps
0
Led
Nissan GTP ZX-T
12
B 4.53
Jason Walat
1.2k
-1
iR
— → 12
Grid→Fin
—
+/−
4
Inc
1:50.604
Fastest
25
Laps
0
Led
Nissan GTP ZX-T
13
A 4.04
Larry Krupp
1.7k
-29
iR
— → 13
Grid→Fin
—
+/−
7
Inc
1:51.946
Fastest
25
Laps
0
Led
Nissan GTP ZX-T
14
B 1.29
Laurent R.
1.0k
-18
iR
— → 14
Grid→Fin
—
+/−
18
Inc
1:53.495
Fastest
24
Laps
0
Led
Nissan GTP ZX-T
15
C 2.96
Michael S.
789
-22
iR
— → 15
Grid→Fin
—
+/−
0
Inc
1:51.665
Fastest
21
Laps
0
Led
Nissan GTP ZX-T
16
A 4.96
John G. Hill
2.4k
-89
iR
— → 16
Grid→Fin
—
+/−
4
Inc
1:49.474
Fastest
8
Laps
0
Led
Nissan GTP ZX-T
Points shown are this league's championships for this split. Dashes mean the driver isn't in that championship's scoring pool.
powered by
irstatsThis site runs itself — every race scored and
published within the hour. Your league could have one too.
Create your league
site