Race Result
Canadian Tire Motorsports Park
Week 11
SoF 2,814
Drivers 30
Laps 40
Incidents 217 (7.2/driver)
Date Nov 25, 2017 · 17:00 UTC
Race Results
Full
race details (laps, quali, weather) →
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc |
|---|---|---|---|---|---|---|---|---|---|---|
| Audi 90 GTO | ||||||||||
| Joni H. | A 4.46 | 6.5k +27 | Audi 90 GTO | — | — | 36 | 0 | 1:16.084 | 0 | |
| John Mallia | A 4.99 | 5.3k +29 | Audi 90 GTO | — | — | 35 | 0 | 1:16.787 | 0 | |
| Ben Laughter | A 3.16 | 3.2k +58 | Audi 90 GTO | — | — | 35 | 0 | 1:17.501 | 5 | |
| 4 | Ove T. | B 2.42 | 3.2k +41 | Audi 90 GTO | — | — | 35 | 0 | 1:17.056 | 4 |
| 5 | Brian Shanahan | B 2.84 | 2.0k +62 | Audi 90 GTO | — | — | 35 | 0 | 1:17.618 | 2 |
| 6 | Hideki K. | A 3.42 | 2.2k +39 | Audi 90 GTO | — | — | 35 | 0 | 1:17.746 | 16 |
| 7 | Mario V. | A 4.23 | 3.9k -20 | Audi 90 GTO | — | — | 35 | 0 | 1:17.907 | 10 |
| 8 | Bronislav R. | B 1.53 | 1.8k +18 | Audi 90 GTO | — | — | 34 | 0 | 1:18.014 | 25 |
| 9 | Chris B. | B 2.54 | 2.4k -14 | Audi 90 GTO | — | — | 34 | 0 | 1:18.088 | 7 |
| 10 | Ville R. | A 3.67 | 3.3k -53 | Audi 90 GTO | — | — | 34 | 0 | 1:16.445 | 9 |
| 11 | Rob Heiser | B 2.34 | 1.5k -16 | Audi 90 GTO | — | — | 34 | 0 | 1:17.465 | 11 |
| 12 | Franco S. | B 2.26 | 2.2k -56 | Audi 90 GTO | — | — | 34 | 0 | 1:17.814 | 11 |
| 13 | Philip L. | B 2.32 | 3.9k -115 | Audi 90 GTO | — | — | 5 | 0 | 1:17.421 | 3 |
| Nissan GTP | ||||||||||
| Michael Houghton | A 4.88 | 3.9k +80 | Nissan GTP ZX-T | — | — | 40 | 5 | 1:06.037 | 7 | |
| Antti L. | A 3.53 | 6.6k +23 | Nissan GTP ZX-T | — | — | 40 | 0 | 1:05.900 | 4 | |
| Nicholas Mukanos | A 4.68 | 4.2k +49 | Nissan GTP ZX-T | — | — | 40 | 0 | 1:06.613 | 2 | |
| 4 | Lambert Brink | B 2.72 | 4.0k +42 | Nissan GTP ZX-T | — | — | 40 | 0 | 1:05.976 | 5 |
| 5 | Tapani L. | A 4.63 | 7.5k -21 | Nissan GTP ZX-T | — | — | 40 | 0 | 1:05.848 | 2 |
| 6 | Martin K. | A 3.59 | 1.8k +73 | Nissan GTP ZX-T | — | — | 38 | 0 | 1:06.179 | 6 |
| 7 | Jason Walat | B 4.61 | 1.2k +77 | Nissan GTP ZX-T | — | — | 38 | 0 | 1:09.004 | 9 |
| 8 | John Keefe | A 3.43 | 2.2k +37 | Nissan GTP ZX-T | — | — | 38 | 0 | 1:06.919 | 8 |
| 9 | Jerry Foehrkolb | B 2.39 | 2.0k +29 | Nissan GTP ZX-T | — | — | 38 | 0 | 1:07.766 | 4 |
| 10 | Keith Richey | A 4.82 | 6.4k -68 | Nissan GTP ZX-T | — | — | 36 | 24 | 1:05.591 | 5 |
| 11 | Clayton Macleod | A 3.03 | 3.2k -24 | Nissan GTP ZX-T | — | — | 35 | 0 | 1:06.614 | 16 |
| 12 | Mike Kopack | C 2.46 | 1.6k +4 | Nissan GTP ZX-T | — | — | 35 | 0 | 1:06.822 | 13 |
| 13 | Jason Dunfee | A 3.24 | 1.4k +1 | Nissan GTP ZX-T | — | — | 33 | 0 | 1:07.230 | 11 |
| 14 | David A Levine | D 2.49 | 942 +2 | Nissan GTP ZX-T | — | — | 25 | 0 | 1:08.787 | 12 |
| 15 | Jamie H. | A 4.94 | 3.6k -81 | Nissan GTP ZX-T | — | — | 17 | 0 | 1:05.822 | 1 |
| 16 | Rob Olejniczak | A 4.50 | 4.5k -109 | Nissan GTP ZX-T | — | — | 17 | 0 | 1:06.094 | 7 |
| 17 | Arto I. | A 4.53 | 4.1k -114 | Nissan GTP ZX-T | — | — | 16 | 11 | 1:05.647 | 2 |
Audi 90 GTO
B 2.84
2.0k
+62
iR
— → 5
Grid→Fin
—
+/−
2
Inc
1:17.618
Fastest
35
Laps
0
Led
Audi 90 GTO
Nissan GTP
A 4.88
3.9k
+80
iR
— → 1
Grid→Fin
—
+/−
7
Inc
1:06.037
Fastest
40
Laps
5
Led
Nissan GTP ZX-T
A 4.68
4.2k
+49
iR
— → 3
Grid→Fin
—
+/−
2
Inc
1:06.613
Fastest
40
Laps
0
Led
Nissan GTP ZX-T
B 2.72
4.0k
+42
iR
— → 4
Grid→Fin
—
+/−
5
Inc
1:05.976
Fastest
40
Laps
0
Led
Nissan GTP ZX-T
B 4.61
1.2k
+77
iR
— → 7
Grid→Fin
—
+/−
9
Inc
1:09.004
Fastest
38
Laps
0
Led
Nissan GTP ZX-T
A 3.43
2.2k
+37
iR
— → 8
Grid→Fin
—
+/−
8
Inc
1:06.919
Fastest
38
Laps
0
Led
Nissan GTP ZX-T
B 2.39
2.0k
+29
iR
— → 9
Grid→Fin
—
+/−
4
Inc
1:07.766
Fastest
38
Laps
0
Led
Nissan GTP ZX-T
10
A 4.82
Keith Richey
6.4k
-68
iR
— → 10
Grid→Fin
—
+/−
5
Inc
1:05.591
Fastest
36
Laps
24
Led
Nissan GTP ZX-T
A 3.03
3.2k
-24
iR
— → 11
Grid→Fin
—
+/−
16
Inc
1:06.614
Fastest
35
Laps
0
Led
Nissan GTP ZX-T
12
C 2.46
Mike Kopack
1.6k
+4
iR
— → 12
Grid→Fin
—
+/−
13
Inc
1:06.822
Fastest
35
Laps
0
Led
Nissan GTP ZX-T
13
A 3.24
Jason Dunfee
1.4k
+1
iR
— → 13
Grid→Fin
—
+/−
11
Inc
1:07.230
Fastest
33
Laps
0
Led
Nissan GTP ZX-T
D 2.49
942
+2
iR
— → 14
Grid→Fin
—
+/−
12
Inc
1:08.787
Fastest
25
Laps
0
Led
Nissan GTP ZX-T
15
A 4.94
Jamie H.
3.6k
-81
iR
— → 15
Grid→Fin
—
+/−
1
Inc
1:05.822
Fastest
17
Laps
0
Led
Nissan GTP ZX-T
A 4.50
4.5k
-109
iR
— → 16
Grid→Fin
—
+/−
7
Inc
1:06.094
Fastest
17
Laps
0
Led
Nissan GTP ZX-T
17
A 4.53
Arto I.
4.1k
-114
iR
— → 17
Grid→Fin
—
+/−
2
Inc
1:05.647
Fastest
16
Laps
11
Led
Nissan GTP ZX-T
Points shown are this league's championships for this split. Dashes mean the driver isn't in that championship's scoring pool.
powered by
irstatsThis site runs itself — every race scored and
published within the hour. Your league could have one too.
Create your league
site