Struck scores are dropped from the total.
| Pos | Driver | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riley Thompson | 20 | 22 | 20 | 20 | 22 | 22 | – | – | 15 | 22 | 20 | 22 | 205 |
| 2 | Milan A. | 18 | 15 | 25 | 14 | 25 | 18 | 20 | 18 | 25 | – | 25 | – | 203 |
| 3 | Dennis N. | 14 | 22 | 15 | 15 | 20 | 18 | 18 | 16 | 15 | 15 | 168 | ||
| 4 | Nicholas Mukanos | 14 | 16 | 13 | 18 | 18 | – | 16 | 16 | 16 | 15 | – | 25 | 167 |
| 5 | Joni H. | 25 | 25 | 5 | – | – | – | 25 | 25 | – | 25 | – | 10 | 140 |
| 6 | Rob Olejniczak | – | – | 16 | – | – | – | – | 20 | 22 | 18 | 22 | 20 | 118 |
| 7 | Adam Lindgren | – | – | 12 | 13 | 14 | 14 | – | 12 | 10 | 10 | 16 | 14 | 115 |
| 8 | Hideki K. | 12 | 3 | 11 | – | 10 | 13 | 14 | 11 | 12 | – | 14 | 11 | 111 |
| 9 | Philip L. | 22 | 20 | 6 | 25 | 7 | 25 | – | – | – | – | – | – | 105 |
| 10 | Ove T. | – | – | – | – | 16 | – | 22 | 22 | – | 13 | 18 | – | 91 |
| 11 | Tanner McCullough | 15 | 13 | 14 | 16 | 20 | – | – | – | – | – | – | – | 78 |
| 12 | Lauri M. | – | 10 | 10 | 10 | 12 | 12 | 13 | – | – | 9 | – | – | 76 |
| 13 | Reid Miller | – | – | – | – | – | – | 15 | 14 | 13 | 12 | – | 18 | 72 |
| 14 | Antti T. | 16 | – | 15 | – | – | – | – | – | 20 | 20 | – | – | 71 |
| 15 | Sergey Serbin | 9 | – | – | – | 11 | – | 4 | – | – | 8 | 13 | 16 | 61 |
| 16 | Mathieu Jetté | 10 | 9 | – | 12 | – | 16 | – | – | – | – | – | – | 47 |
| 17 | Franco S. | – | – | – | – | 13 | – | 11 | – | 11 | 11 | – | – | 46 |
| 18 | Michael Haynes | 3 | 4 | 7 | – | 8 | – | 6 | – | – | 4 | – | 12 | 44 |
| 19 | Inho Jeon | – | – | – | – | – | – | 12 | 15 | 14 | – | – | – | 41 |
| 20 | Ville R. | – | – | 18 | 22 | – | – | – | – | – | – | – | – | 40 |
| 21 | Donald Peak | – | 6 | – | – | 9 | 10 | – | – | – | – | – | 13 | 38 |
| 22 | Cédric P. | – | – | – | 8 | – | 11 | 9 | – | 9 | – | – | – | 37 |
| 23 | Jamie H. | 13 | 18 | – | – | – | – | – | – | – | – | – | – | 31 |
| 24 | Gregorio B. | – | – | – | 11 | – | – | – | 13 | – | – | – | – | 24 |
| 25 | Javier L. | 0 | 7 | – | – | – | – | 7 | 10 | – | – | – | – | 24 |
| 26 | Mario V. | – | – | – | – | – | 15 | – | – | – | – | – | – | 15 |
| 27 | John Mallia | – | – | – | – | – | – | – | – | – | 14 | – | – | 14 |
| 28 | Miikka K. | 5 | – | 9 | – | – | – | – | – | – | – | – | – | 14 |
| 29 | Brian Shanahan | 8 | – | – | – | – | – | 5 | – | – | – | – | – | 13 |
| 30 | Stefan S. | – | 12 | – | – | – | – | – | – | – | – | – | – | 12 |
| 31 | Manach S. | – | 11 | – | – | – | – | – | – | – | – | – | – | 11 |
| 32 | Jose W. | – | – | – | – | – | – | 10 | – | – | – | – | – | 10 |
| 33 | Ivo A. | 2 | – | 8 | – | – | – | – | – | – | – | – | – | 10 |
| 34 | Art McEwen | – | – | – | – | – | 9 | – | – | – | – | – | – | 9 |
| 35 | Nils J. | – | – | – | 9 | – | – | – | – | – | – | – | – | 9 |
| 36 | Daren Linck | – | – | – | – | – | 8 | – | – | – | – | – | – | 8 |
| 37 | Jae Won Jang | – | – | – | – | – | – | 8 | – | – | – | – | – | 8 |
| 38 | Lukas F. | – | 8 | – | – | – | – | – | – | – | – | – | – | 8 |
| 39 | Dave Peterson | 7 | – | – | – | – | – | – | – | – | – | – | – | 7 |
| 40 | JW Miller | – | – | – | – | – | – | – | – | – | 7 | – | – | 7 |
| 41 | Alyssa F. | – | – | – | 7 | – | – | – | – | – | – | – | – | 7 |
| 42 | Jonathan Boisvert | 1 | – | – | 6 | – | – | – | – | – | – | – | – | 7 |
| 43 | Fabrizio R. | – | – | – | – | – | – | – | – | – | 6 | – | – | 6 |
| 44 | Sam R. | 6 | – | – | – | – | – | – | – | – | – | – | – | 6 |
| 45 | Sander W. | – | – | – | 5 | – | – | – | – | – | – | – | – | 5 |
| 46 | Pol F. | – | 5 | – | – | – | – | – | – | – | – | – | – | 5 |
| 47 | Corey A Fonseca | – | – | – | – | – | – | – | – | – | 5 | – | – | 5 |
| 48 | Alain M. | 4 | – | – | – | – | – | – | – | – | – | – | – | 4 |
| 49 | Florian Kneidl | – | – | – | – | – | – | – | – | – | 3 | – | – | 3 |
| 50 | Andrea A. | – | 2 | – | – | – | – | – | – | – | – | – | – | 2 |
powered by
irstatsThis site runs itself — every race scored and
published within the hour. Your league could have one too.
Create your league
site